| DATE | RIDE WINDOW | DISTANCE | LOCATION |
| 3/28/17 | 5:45—7:00 | 5 mile | Jacobs Rd. |
| 4/4/17 | 5:45—7:00 | 5 mile | Jacobs Rd. |
| 4/11/17 | 5:45—7:00 | 10 mile | Foster-Wells Rd. |
| 4/18/17 | 5:30—7:30 | 40 K | N Stevens |
| 4/25/17 | 5:45—7:00 | Hill Climb | Bofer Cyn. |
| 5/2/17 | 5:45—7:00 | 5 mile | Jacobs Rd. |
| 5/9/17 | 5:45—7:00 | 10 mile | Foster-Wells Rd. |
| 5/16/17 | 5:30—7:30 | 40 K | N Stevens |
| 5/23/17 | 5:45—7:00 | Hill Climb | Bofer Cyn. |
| 5/30/17 | 5:45—7:00 | 5 mile | Jacobs Rd. |
| 6/6/17 | 5:45—7:00 | 10 mile | Foster-Wells Rd. |
| 6/13/17 | 5:30—7:30 | 40 K | N Stevens |
| 6/20/17 | 5:45—7:00 | Hill Climb | Bofer Cyn. |
| 6/27/17 | 5:45—7:00 | 5 mile | Jacobs Rd. |
| 7/4/17 | 5:45—7:00 | 10 mile | Foster-Wells Rd. |
| 7/11/17 | 5:30—7:30 | 10 mile | Foster-Wells Rd. |
| 7/18/17 | 5:45—7:00 | Hill Climb | Bofer Cyn. |
| 7/25/17 | 5:45—7:00 | 5 mile | Jacobs Rd. |
| 8/1/17 | 5:45—7:00 | 10 mile | Foster-Wells Rd. |
| 8/8/17 | 5:30—7:30 | 40 K | N Stevens |
| 8/15/17 | 5:45—7:00 | Hill Climb | Bofer Cyn. |
| 8/22/17 | 5:45—7:00 | 5 mile | Jacobs Rd. |
| 8/29/17 | 5:45—7:00 | 10 mile | Foster-Wells Rd. |
| 9/5/17 | 5:45—7:00 | Hill Climb | Bofer Cyn. |
| 9/12/17 | 5:30—6:45 | 10 mile | Foster-Wells Rd. |
| 9/19/17 | 5:30—6:45 | 5 mile | Jacobs Rd. |
| 9/26/17 | 5:45 start | Dash | Jacobs Rd. |
| 2017_tt_schedule.pdf | |
| File Size: | 83 kb |
| File Type: | |
| tt_series_fact_sheet.pdf | |
| File Size: | 196 kb |
| File Type: | |